Term Dates
2026 TO 2027
| Holiday | School Closes (pm) | School Re-Opens (am) |
| Start of school year | Thursday 3rd September 2026 | |
| Autumn half term | Friday 23rd October 2026 | Monday 2nd November 2026 |
| Christmas | Friday 18th December 2026 | Tuesday 5th January 2027 |
| Spring half term | Friday 12th February 2027 | Monday 22nd February 2027 |
| Easter | Thursday 25th March 2027 | Wednesday 14th April 2027 |
| Summer half term | Friday 28th May 2027 | Monday 7th June 2027 |
| Summer | Wednesday 21st July 2027 |
Bank holidays
- Good Friday – 26th March 2027
- Easter Monday – 29th March 2027
- May Day – 3rd May 2027
- Spring - 31st May 2027
2027 TO 2028
| Holiday | School Closes (pm) | School Re-Opens (am) |
| Start of school year | Monday 6th September 2027 | |
| Autumn half term | Friday 22nd October 2027 | Monday 1st November 2027 |
| Christmas | Friday 17th December 2027 | Wednesday 5th January 2028 |
| Spring half term | Friday 11th February 2028 | Monday 21st February 2028 |
| Easter | Friday 31st March 2028 | Wednesday 19th April 2028 |
| Summer half term | Friday 26th May 2028 | Monday 5th June 2028 |
| Summer | Friday 21st July 2028 |
Bank holidays
- Good Friday – 14th April 2028
- Easter Monday – 17th April 2028
- May Day – 1st May 2028